Title | Download File |
---|---|
4.4.1 PERCENTAGE EXPENDITURE INCURRED ON MAINTENANCE OF PHYSICAL FACILITIES AND ACADEMIC SUPPORT FACILITIES EXCLUDING SALARY COMPONENT, DURING THE LAST FIVE YEARS | |
MAINTENANCE OF CAMPUS INFRASTRUCTURE YEAR_2022_2023 | Download Here |
MAINTENANCE OF CAMPUS INFRASTRUCTURE YEAR 2021-2022 | Download Here |
MAINTENANCE OF CAMPUS INFRASTRUCTURE YEAR 2020-2021 | Download Here |
MAINTENANCE OF CAMPUS INFRASTRUCTURE YEAR 2019-2020 | Download Here |
MAINTENANCE OF CAMPUS INFRASTRUCTURE YEAR 2018-2019 | Download Here |
4.4.1_PERCENT_OF_EXPENDITURE_MAINTENANCE_GCCV_DVV_CLARIFICATION | Download Here |
Nr. Railway Crossing, Idar-Khedbramha Highway,
At & Ta : Vadali,
Dist: Sabarkantha
Pin Code No :383235 Gujarat State
02778 220075, 02778 296338
Government Commerce College,Vadali © 2018 | Designed & Developed By : pCube Software Solution,Palanpur