
| Title | Download File |
|---|---|
| INSTITUTION HAS STRATEGIES FOR MOBILIZATION AND OPTIMAL UTILIZATION OF RESOURCES AND FUNDS FROM VARIOUS SOURCES (GOVERNMENT/ NONGOVERNMENT ORGANIZATIONS) AND IT CONDUCTS FINANCIAL AUDITS REGULARLY (IN | |
| SAPTDHARA_UC_FROM_2018_TO_2023 | Download Here |
| AAZADI KA AMRUY MAHOTSAV_UC_FROM_2018_TO_2023 | Download Here |
| FINISHING SCHOOL_UC_FROM_2018_TO_2023 | Download Here |
| HOUSE KEEPI NG&MAI NTENANCEG RANT_UC_2018_TO_2023 | Download Here |
| NSS_UC_2018_TO_2023 | Download Here |
| PANCH PRAKLP | Download Here |
| SECURITY_UC | Download Here |
| SSIP_UC | Download Here |
| RUSA_UC_2018_TO_2023 | Download Here |
| UDISHA_UC_2018_TO_2023 | Download Here |
| FINANCIAL AUDITS | Download Here |
Nr. Railway Crossing, Idar-Khedbramha Highway,
At & Ta : Vadali,
Dist: Sabarkantha
Pin Code No :383235 Gujarat State
02778 220075, 02778 296338
Government Commerce College,Vadali © 2018 | Designed & Developed By : pCube Software Solution,Palanpur