Title | Download File |
---|---|
1.3.2 PERCENTAGE OF STUDENTS UNDERTAKING PROJECT WORK/FIELD WORK/ INTERNSHIPS | |
1.3.2_PERCENT_OF_STUDENTS_UNDERTAKING_PROJECT_WORK_GCCV_DVV_CLARIFICATION | Download Here |
History of Indian Union Budget_Year : 2018-2019 | Download Here |
PROJECT WORK_COMPANY SURVEY BY CORPORATE SECTOR_YEAR: 2018-2019 | Download Here |
PROJECT WORK_HISTROY OF MONEY_YEAR :2019-2020 | Download Here |
Project Work_Histroy of World and Indian Banking_Year: 2019-2020 | Download Here |
PROJECT WORK_HISTORY OF GST AND COMPARISON WITH OTHER COUNTRIES_YEAR : 2021-2022 | Download Here |
PROJECT WORK_G20 : OVERVIEW AND HISTORY_YEAR:2022-2023 | Download Here |
SOUTH INDIAN TEMPLES 2022-2023 | Download Here |
PROJECT ON INCOME TAX RETURN FORMS_YEAR 2022-2023 | Download Here |
Nr. Railway Crossing, Idar-Khedbramha Highway,
At & Ta : Vadali,
Dist: Sabarkantha
Pin Code No :383235 Gujarat State
02778 220075, 02778 296338
Government Commerce College,Vadali © 2018 | Designed & Developed By : pCube Software Solution,Palanpur